How category rounds work
To be invited in a category round you must meet the minimum criteria of Express Entry, which means being eligible for one of its three programs (Federal Skilled Worker, Canadian Experience Class or Federal Skilled Trades), and meet every requirement in the instructions for that round.
In a category round IRCC ranks only the candidates who meet that category's requirement and invites the highest CRS scores. Your score is the same in every round; what changes is who you compete with. That is why a category's cut-off can be far below the others. In the last 12 months every round for physicians with Canadian work experience closed at 223 points or less, while no Canadian Experience Class round went below 507.
Your occupation is matched by its NOC 2021 code. The 12 months of experience have to be in the last 3 years and in one listed occupation, but they do not need to be continuous. IRCC can also skip a category for a while if enough of its candidates are already being invited in general or program rounds.
Compare your own score with each category's cut-offs on the CRS calculator.
French-language proficiency
Requirement: French test results of NCLC 7 or higher in all four abilities (speaking, listening, reading, writing).
Check your level with the CLB converter or see the TEF and TCF scores for NCLC 7. NCLC 7 in all four abilities also gives up to 50 additional CRS points, whether or not you are invited through this category.
13 rounds in the last 12 months, with cut-offs from 382 to 420. The latest was on August 19, 2026: 5,000 invitations, cut-off 382. See every round on the French draws page.
Healthcare and social services occupations
Requirement: At least 12 months of full-time work experience (or the same amount part-time) in the last 3 years, in Canada or abroad, in one of the listed occupations. The months do not need to be continuous.
| Occupation | NOC 2021 | TEER |
|---|---|---|
| Animal health technologists and veterinary technicians | 32104 | 2 |
| Audiologists and speech-language pathologists | 31112 | 1 |
| Cardiology technologists and electrophysiological diagnostic technologists | 32123 | 2 |
| Chiropractors | 31201 | 1 |
| Dental hygienists and dental therapists | 32111 | 2 |
| Dentists | 31110 | 1 |
| Dietitians and nutritionists | 31121 | 1 |
| General practitioners and family physicians | 31102 | 1 |
| Licensed practical nurses | 32101 | 2 |
| Massage therapists | 32201 | 2 |
| Medical laboratory assistants and related technical occupations | 33101 | 3 |
| Medical laboratory technologists | 32120 | 2 |
| Medical radiation technologists | 32121 | 2 |
| Medical sonographers | 32122 | 2 |
| Nurse aides, orderlies and patient service associates | 33102 | 3 |
| Nurse practitioners | 31302 | 1 |
| Nursing coordinators and supervisors | 31300 | 1 |
| Occupational therapists | 31203 | 1 |
| Optometrists | 31111 | 1 |
| Other medical technologists and technicians | 32129 | 2 |
| Other professional occupations in health diagnosing and treating | 31209 | 1 |
| Other technical occupations in therapy and assessment | 32109 | 2 |
| Paramedical occupations | 32102 | 2 |
| Pharmacists | 31120 | 1 |
| Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
| Pharmacy technicians | 32124 | 2 |
| Physician assistants, midwives and allied health professionals | 31303 | 1 |
| Physiotherapists | 31202 | 1 |
| Psychologists | 31200 | 1 |
| Registered nurses and registered psychiatric nurses | 31301 | 1 |
| Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 |
| Social and community service workers | 42201 | 2 |
| Social workers | 41300 | 1 |
| Specialists in clinical and laboratory medicine | 31100 | 1 |
| Specialists in surgery | 31101 | 1 |
| Therapists in counselling and related specialized therapies | 41301 | 1 |
| Veterinarians | 31103 | 1 |
6 rounds in the last 12 months, with cut-offs from 462 to 476. The latest was on September 4, 2026: 3,500 invitations, cut-off 475. See every round on the Healthcare draws page.
Science, technology, engineering and math (STEM) occupations
Requirement: At least 12 months of full-time work experience (or the same amount part-time) in the last 3 years, in Canada or abroad, in one of the listed occupations. The months do not need to be continuous.
| Occupation | NOC 2021 | TEER |
|---|---|---|
| Architecture and science managers | 20011 | 0 |
| Civil engineering technologists and technicians | 22300 | 2 |
| Civil engineers | 21300 | 1 |
| Cybersecurity specialists | 21220 | 1 |
| Electrical and electronics engineering technologists and technicians | 22310 | 2 |
| Electrical and electronics engineers | 21310 | 1 |
| Geological engineers | 21331 | 1 |
| Industrial and manufacturing engineers | 21321 | 1 |
| Insurance agents and brokers | 63100 | 3 |
| Mechanical engineering technologists and technicians | 22301 | 2 |
| Mechanical engineers | 21301 | 1 |
No rounds in the last 12 months. The latest was on April 11, 2024: 4,500 invitations, cut-off 491. See every round on the STEM draws page.
Trade occupations
Requirement: At least 12 months of full-time work experience (or the same amount part-time) in the last 3 years, in Canada or abroad, in one of the listed occupations. The months do not need to be continuous.
| Occupation | NOC 2021 | TEER |
|---|---|---|
| Bricklayers | 72320 | 2 |
| Butchers - retail and wholesale | 63201 | 3 |
| Cabinetmakers | 72311 | 2 |
| Carpenters | 72310 | 2 |
| Concrete finishers | 73100 | 3 |
| Construction estimators | 22303 | 2 |
| Construction managers | 70010 | 0 |
| Construction millwrights and industrial mechanics | 72400 | 2 |
| Contractors and supervisors, oil and gas drilling and services | 82021 | 2 |
| Electrical mechanics | 72422 | 2 |
| Electricians (except industrial and power system) | 72200 | 2 |
| Floor covering installers | 73113 | 3 |
| Gas fitters | 72302 | 2 |
| Heating, refrigeration and air conditioning mechanics | 72402 | 2 |
| Heavy-duty equipment mechanics | 72401 | 2 |
| Home building and renovation managers | 70011 | 0 |
| Industrial electricians | 72201 | 2 |
| Machinists and machining and tooling inspectors | 72100 | 2 |
| Other technical trades and related occupations | 72999 | 2 |
| Painters and decorators (except interior decorators) | 73112 | 3 |
| Plumbers | 72300 | 2 |
| Roofers and shinglers | 73110 | 3 |
| Sheet metal workers | 72102 | 2 |
| Water well drillers | 72501 | 2 |
| Welders and related machine operators | 72106 | 2 |
2 rounds in the last 12 months, with cut-offs from 476 to 477. The latest was on October 1, 2026: 3,500 invitations, cut-off 476. See every round on the Trades draws page.
Education occupations
Requirement: At least 12 months of full-time work experience (or the same amount part-time) in the last 3 years, in Canada or abroad, in one of the listed occupations. The months do not need to be continuous.
| Occupation | NOC 2021 | TEER |
|---|---|---|
| Early childhood educators and assistants | 42202 | 2 |
| Elementary and secondary school teacher assistants | 43100 | 3 |
| Elementary school and kindergarten teachers | 41221 | 1 |
| Instructors of persons with disabilities | 42203 | 2 |
| Secondary school teachers | 41220 | 1 |
No rounds in the last 12 months. The latest was on September 17, 2025: 2,500 invitations, cut-off 462.
Transport occupations
Requirement: At least 12 months of full-time work experience (or the same amount part-time) in the last 3 years, in Canada or abroad, in one of the listed occupations. The months do not need to be continuous.
| Occupation | NOC 2021 | TEER |
|---|---|---|
| Air pilots, flight engineers and flying instructors | 72600 | 2 |
| Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 22313 | 2 |
| Aircraft mechanics and aircraft inspectors | 72404 | 2 |
| Automotive service technicians, truck and bus mechanics, and mechanical repairers | 72410 | 2 |
1 round in the last 12 months, with a cut-off of 470. The latest was on August 7, 2026: 300 invitations, cut-off 470. See every round on the Transport draws page.
Physicians with Canadian work experience
Requirement: At least 12 months of full-time work experience (or the same amount part-time) in the last 3 years, in Canada, in one of the listed occupations. The months do not need to be continuous.
| Occupation | NOC 2021 | TEER |
|---|---|---|
| General practitioners and family physicians | 31102 | 1 |
| Specialists in clinical and laboratory medicine | 31100 | 1 |
| Specialists in surgery | 31101 | 1 |
3 rounds in the last 12 months, with cut-offs from 169 to 223. The latest was on September 3, 2026: 229 invitations, cut-off 198. See every round on the Physicians draws page.
Senior managers with Canadian work experience
Requirement: At least 12 months of full-time work experience (or the same amount part-time) in the last 3 years, in Canada, in one of the listed occupations. The months do not need to be continuous.
| Occupation | NOC 2021 | TEER |
|---|---|---|
| Senior managers - construction, transportation, production and utilities | 00015 | 0 |
| Senior managers - financial, communications and other business services | 00012 | 0 |
| Senior managers - health, education, social and community services and membership organizations | 00013 | 0 |
| Senior managers - trade, broadcasting and other services | 00014 | 0 |
3 rounds in the last 12 months, with cut-offs from 389 to 429. The latest was on September 16, 2026: 250 invitations, cut-off 389. See every round on the Senior managers draws page.
Researchers with Canadian work experience
Requirement: At least 12 months of full-time work experience (or the same amount part-time) in the last 3 years, in Canada, in one of the listed occupations. The months do not need to be continuous.
| Occupation | NOC 2021 | TEER |
|---|---|---|
| Post-secondary teaching and research assistants | 41201 | 1 |
| University professors and lecturers | 41200 | 1 |
IRCC has not held a round for this category yet.
Skilled military recruits
Requirement: Be a Foreign Skilled Military Applicant (FSMA): serving in a recognized foreign military, with at least 10 years of continuous service, and with work experience and training aligned with the main duties of one of the listed Canadian Armed Forces occupations.
| Occupation | NOC 2021 | TEER |
|---|---|---|
| Commissioned officers of the Canadian Armed Forces | 40042 | 0 |
| Operations members of the Canadian Armed Forces | 43204 | 3 |
| Specialized members of the Canadian Armed Forces | 42102 | 2 |
1 round in the last 12 months, with a cut-off of 368. The latest was on July 23, 2026: 4 invitations, cut-off 368.
Categories no longer on the list
Agriculture had their own rounds in earlier years but are not among IRCC's current categories. Their history stays on our draws pages.
Sources
- Express Entry: Category-based selection, IRCC, modified June 22, 2026
- Express Entry rounds of invitations, IRCC