How the CRS score is built
Express Entry ranks every profile in the pool on a scale of 0 to 1,200. The score has four parts: core human capital (age, education, languages and Canadian work experience), your partner's factors if they come with you, skill transferability, and additional points such as a provincial nomination.
Couples split their points. If your partner comes with you and is not a Canadian citizen or permanent resident, your core maximum drops from 500 to 460 and up to 40 points come from your partner instead. Skill transferability is capped at 100 points and additional points at 600.
Job offers stopped adding CRS points on March 25, 2025. A job offer can still matter for eligibility in some programs.
Age
| Age | Single | With partner |
|---|---|---|
| 17 or younger | 0 | 0 |
| 18 | 99 | 90 |
| 19 | 105 | 95 |
| 20 | 110 | 100 |
| 21 | 110 | 100 |
| 22 | 110 | 100 |
| 23 | 110 | 100 |
| 24 | 110 | 100 |
| 25 | 110 | 100 |
| 26 | 110 | 100 |
| 27 | 110 | 100 |
| 28 | 110 | 100 |
| 29 | 110 | 100 |
| 30 | 105 | 95 |
| 31 | 99 | 90 |
| 32 | 94 | 85 |
| 33 | 88 | 80 |
| 34 | 83 | 75 |
| 35 | 77 | 70 |
| 36 | 72 | 65 |
| 37 | 66 | 60 |
| 38 | 61 | 55 |
| 39 | 55 | 50 |
| 40 | 50 | 45 |
| 41 | 39 | 35 |
| 42 | 28 | 25 |
| 43 | 17 | 15 |
| 44 | 6 | 5 |
| 45 or older | 0 | 0 |
Level of education
| Level of education | Single | With partner |
|---|---|---|
| Less than secondary school (high school) | 0 | 0 |
| Secondary diploma (high school graduation) | 30 | 28 |
| One-year program at a university, college, trade or technical school | 90 | 84 |
| Two-year program at a university, college, trade or technical school | 98 | 91 |
| Bachelor's degree, or a program of three years or more | 120 | 112 |
| Two or more credentials, one of them for a program of three years or more | 128 | 119 |
| Master's degree, or a professional degree needed to practise a licensed profession | 135 | 126 |
| Doctoral degree (PhD) | 150 | 140 |
First official language
Points are given for each of the four abilities (speaking, listening, reading and writing), based on your Canadian Language Benchmark (CLB) level. Use the CLB converter to turn IELTS, CELPIP, PTE Core, TEF or TCF results into CLB levels.
| First official language, per ability | Single | With partner |
|---|---|---|
| CLB 10 or more | 34 | 32 |
| CLB 9 | 31 | 29 |
| CLB 8 | 23 | 22 |
| CLB 7 | 17 | 16 |
| CLB 6 | 9 | 8 |
| CLB 4 or 5 | 6 | 6 |
| Below CLB 4 | 0 | 0 |
Canadian work experience
| Canadian work experience | Single | With partner |
|---|---|---|
| None or less than a year | 0 | 0 |
| 1 year | 40 | 35 |
| 2 years | 53 | 46 |
| 3 years | 64 | 56 |
| 4 years | 72 | 63 |
| 5 years or more | 80 | 70 |
Skill transferability
These points reward combinations. Education and foreign work experience each earn up to 50 points when paired with strong language results (CLB 7 or higher, with the top rate from CLB 9 in all four abilities) or with Canadian work experience. A trade certificate of qualification adds up to 50 with CLB 5 or higher. The total for this part never goes above 100.
Additional points
| Factor | Points |
|---|---|
| Provincial or territorial nomination | 600 |
| French at NCLC 7 or higher in all four abilities, and CLB 5 or higher in all four English abilities | 50 |
| French at NCLC 7 or higher in all four abilities, with English at CLB 4 or lower or no English test | 25 |
| Post-secondary credential from Canada, three years or longer | 30 |
| Post-secondary credential from Canada, one or two years | 15 |
| Brother or sister in Canada (citizen or permanent resident, 18 or older) | 15 |
Questions
Is this the official calculator?
No. IRCC publishes its own tool. CRS Planner uses the same published rules and we test it against IRCC's calculator with sample profiles; the score in your Express Entry profile is the one that counts.
How often are the rules checked?
Every week, and on the day IRCC announces a change. Each change is listed in the changelog with its date.
Do you store my answers?
Your answers stay in your browser so the form is filled in when you come back. Nothing is sent to us. See the privacy page.
Sources
- Comprehensive Ranking System (CRS) criteria, IRCC, modified June 22, 2026
- Language test results for Express Entry, IRCC
- Express Entry rounds of invitations, IRCC